Fallon Lane, Greenville, WI 54942
0 Acres
$59,900
Sold

Fallon Lane, Greenville, WI 54942

$59,900

$59,900

Features

  • Lots for Sale
  • Status: Sold
  • Mailing City: Greenville
  • County: Outagamie
  • Parking: 0.0
  • Est. Acreage: 0.41
  • Subdivision: Field of Dreams
  • School Dist: Hortonville
  • Property Taxes: $0
  • Property Tax Year: 2018
  • MLS#: 50200980
  • Listing Company: Coldwell Banker Real Estate Group
  • Zip Code: 54942

Property Description

Fallon Lane, Greenville, WI 54942 - The newest subdivision in Town of Greenville! Located just minutes from Appleton and adjacent to Greenville Lions Park, this subdivision will provide everything you are searching for. Featuring both wooded and pond view lots, the choice is yours for the view desired from your new dream home. All lots complete with municipal sewer, water and utilities at the lot line. A public walking trail completes this subdivision for all your active needs. Dont miss out on these lots before they are gone!

  • Additional features

    Land Features

    • Waterfront/Access: N
  • Property History
    MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
    50201036 Sold Pending Jun 25 2020 12:00AM $59,900 437
    50201036 Sold Pending Jun 25 2020 12:00AM $59,900 437
    50201036 Pending Active-Without Bump Oct 12 2020 11:09AM 437
    50201035 Sold Active-Without Bump Sep 4 2020 12:00AM $59,900 508
    50200981 Sold Active-Without Bump Sep 4 2020 12:00AM $59,900 508
    50201035 Active-Without Bump Active Aug 7 2020 9:41AM 508
    50200980 Sold Active-Without Bump Jul 10 2020 12:00AM $59,900 452
    50200979 Sold Active-Without Bump Jun 26 2020 12:00AM $59,900 438
    50200978 Sold Active-Without Bump Jun 26 2020 12:00AM $59,900 438
    50200986 Sold Active-Offer w/Bump-Show Jun 12 2020 12:00AM $59,900 424
    50200986 Active-Offer w/Bump-Show Active-Without Bump May 11 2020 4:42PM 424
    50201036 Active-Without Bump Active May 11 2020 3:46PM 437
    50201037 Sold Active-Without Bump Apr 17 2020 12:00AM $59,900 368
    50200984 Sold Active-Without Bump Apr 10 2020 12:00AM $59,900 361
    50200983 Sold Active-Without Bump Apr 10 2020 12:00AM $59,900 361
    50200982 Sold Active-Without Bump Apr 10 2020 12:00AM $59,900 361
    50201037 Active-Without Bump Active Mar 22 2020 1:08PM 368
    50200984 Active-Without Bump Active Mar 9 2020 9:39AM 361
    50200985 Sold Active-Without Bump Feb 28 2020 12:00AM $59,900 319
    50201037 Feb 28 2020 2:12PM $59,900 $56,900 368
    50200987 Sold Pending Sep 9 2019 12:00AM $59,900 147
    50200987 Pending Active-Without Bump Feb 19 2020 12:39PM 147
    50200985 Active-Without Bump Active Jan 28 2020 1:39PM 319
    50200981 Active-Without Bump Active Jan 9 2020 1:10PM 508
    50200979 Active-Without Bump Active Jan 9 2020 11:39AM 438
    50200984 Active Apr 17 2019 4:39PM $56,900 361
    50200980 Active Apr 17 2019 4:08PM $56,900 452
    50201037 Active Apr 17 2019 2:10PM $56,900 368
    50200987 Active Apr 17 2019 11:09AM $59,900 147
  • Schools
  • Demographics
  • Market Conditions

Buyer understands that the information which is contained on Data pages is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. REALTOR *MLS* Equal Housing Opportunity

Home Valuation Report